Delta Reign Card List & Prices
Set facts
- Set code
- DLR
- Release date
- 2026-11-06
- Cards
- 141 cards (103 main + 38 secret) · 136 priced
- Near Mint set index
- $796
- Most expensive
- Mega Rayquaza ex at $294.90
- Updated
- Updated 2026-11-22
This Delta Reign card list covers all 141 numbered cards, with Near Mint prices on the 136 copies we can back with completed TCGplayer sales (updated 2026-11-22). The set index sits at $796; the top chase today is Mega Rayquaza ex Special Illustration Rare at $294.90. Open any linked row for condition tiers and 30-day history.
Set overview
This card list is a price reference built for daily checks. Every card we track appears in the full table with its current Near Mint value, rarity, collector number, and 30-day change. Use it for collector numbers, rarities, and Near Mint values in one place. The set carries the code DLR and was released on 2026-11-06 as part of the Mega Evolution series. In the order the series has been released, it is the ninth expansion in our catalog of that series, arriving after 30th Celebration. Timing matters for prices: each new expansion pulls collector attention and spending away from the one before it.
The set runs to 141 cards. 103 make up the main numbered set, the cards printed with the 103 total in the corner. The remaining 38 are numbered beyond that total. Collectors usually call those extras secret rares, and nearly all of the money in the set sits there. We currently price 136 of its 141. When a card is missing from the table, it is because there is not yet a reliable stream of completed sales to anchor its value, not because the card does not exist. We would rather leave a gap than publish a number we cannot back up.
Top 10 most valuable cards
Ranked by current Near Mint market price. Sold count is completed sales in the last 30 days.










Full card list (136)
The table below lists every priced card from this set in collector number order. Price is the Near Mint completed-sales index; the arrow is the 30-day change. Rarity filter and sorting run in the browser and do not remove rows from the page source.
Cards with their own page are linked; the rest can be looked up in the price checker. Check any card's value by name or number.
| Image | # | Card | Rarity | NM price | 30-day |
|---|---|---|---|---|---|
![]() | 1 | Heracross | Common | $0.14 | |
![]() | 2 | Surskit | Common | $0.11 | |
![]() | 3 | Masquerain | Common | $0.12 | |
![]() | 4 | Cacnea | Common | $0.14 | |
![]() | 5 | Cacturne | Rare | $0.11 | |
![]() | 6 | Combee | Common | $0.10 | |
![]() | 7 | Vespiquen | Common | $0.17 | |
![]() | 8 | Shaymin | Uncommon | $0.11 | |
![]() | 9 | Virizion | Uncommon | $0.10 | |
![]() | 10 | Wimpod | Common | $0.21 | |
![]() | 11 | Mega Golisopod ex | Double Rare | $0.65 | |
![]() | 12 | Sprigatito | Common | $0.22 | |
![]() | 13 | Floragato | Uncommon | $0.17 | |
![]() | 14 | Meowscarada ex | Double Rare | $0.77 | |
![]() | 15 | Smoliv | Common | $0.20 | |
![]() | 16 | Dolliv | Common | $0.15 | |
![]() | 17 | Arboliva | Uncommon | $0.12 | |
![]() | 18 | Growlithe | Common | $0.13 | |
![]() | 19 | Arcanine | Rare | $0.16 | |
![]() | 20 | Magmar | Uncommon | $0.13 | |
![]() | 21 | Magmortar | Rare | $0.11 | |
![]() | 22 | Torkoal | Common | $0.14 | |
![]() | 23 | Heat Rotom ex | Double Rare | $0.36 | |
![]() | 24 | Heatmor | Common | $0.11 | |
![]() | 25 | Mantine | Common | $0.10 | |
![]() | 26 | Kyogre | Rare | $0.15 | |
![]() | 27 | Frillish | Common | $0.12 | |
![]() | 28 | Jellicent | Uncommon | $0.13 | |
![]() | 29 | Wishiwashi ex | Double Rare | $0.55 | |
![]() | 30 | Electabuzz | Common | $0.10 | |
![]() | 31 | Electivire | Uncommon | $0.12 | |
![]() | 32 | Jolteon | Uncommon | $0.19 | |
![]() | 33 | Raikou ex | Double Rare | $0.70 | |
![]() | 34 | Rotom | Common | $0.09 | |
![]() | 35 | Thundurus | Uncommon | $0.11 | |
![]() | 36 | Pincurchin | Common | $0.12 | |
![]() | 37 | Pawmi | Common | $0.11 | |
![]() | 38 | Pawmo | Common | $0.11 | |
![]() | 39 | Pawmot | Uncommon | $0.12 | |
![]() | 40 | Wattrel | Common | $0.13 | |
![]() | 41 | Kilowattrel | Uncommon | $0.06 | |
![]() | 42 | Miraidon | Uncommon | $0.12 | |
![]() | 43 | Drowzee | Common | $0.15 | |
![]() | 44 | Hypno | Common | $0.14 | |
![]() | 45 | Giratina | Rare | $0.17 | |
![]() | 46 | Golett | Common | $0.14 | |
![]() | 47 | Mega Golurk ex | Double Rare | $0.53 | |
![]() | 48 | Enamorus | Uncommon | $0.16 | |
![]() | 49 | Sandshrew | Common | $0.12 | |
![]() | 50 | Sandslash | Common | $0.12 | |
![]() | 51 | Onix | Common | $0.16 | |
![]() | 52 | Steelix | Rare | $0.14 | |
![]() | 53 | Groudon | Rare | $0.19 | |
![]() | 54 | Landorus | Uncommon | $0.10 | |
![]() | 55 | Nidoran♀ | Common | $0.17 | |
![]() | 56 | Nidorina | Common | $0.11 | |
![]() | 57 | Nidoqueen | Rare | $0.14 | |
![]() | 58 | Spinarak | Common | $0.13 | |
![]() | 59 | Ariados | Common | $0.14 | |
![]() | 60 | Sableye | Common | $0.17 | |
![]() | 61 | Carvanha | Common | $0.09 | |
![]() | 62 | Sharpedo | Common | $0.12 | |
![]() | 63 | Darkrai | Uncommon | $0.14 | |
![]() | 64 | Purrloin | Common | $0.17 | |
![]() | 65 | Liepard | Common | $0.19 | |
![]() | 66 | Zorua | Common | $0.13 | |
![]() | 67 | Zoroark ex | Double Rare | $0.51 | |
![]() | 68 | Inkay | Common | $0.16 | |
![]() | 69 | Mega Malamar ex | Double Rare | $0.64 | |
![]() | 70 | Morpeko | Uncommon | $0.16 | |
![]() | 71 | Zarude | Uncommon | $0.09 | |
![]() | 72 | Druddigon | Uncommon | $0.11 | |
![]() | 73 | Jangmo-o | Common | $0.14 | |
![]() | 74 | Hakamo-o | Common | $0.17 | |
![]() | 75 | Kommo-o | Rare | $0.19 | |
![]() | 76 | Cyclizar | Common | $0.08 | |
![]() | 77 | Tauros | Common | $0.11 | |
![]() | 78 | Eevee | Common | $0.18 | |
![]() | 79 | Delibird | Uncommon | $0.10 | |
![]() | 80 | Azurill | Common | $0.12 | |
![]() | 81 | Swablu | Common | $0.15 | |
![]() | 82 | Altaria | Rare | $0.16 | |
![]() | 83 | Kecleon | Common | $0.14 | |
![]() | 84 | Mega Rayquaza ex | Double Rare | $5.03 | |
![]() | 85 | Tornadus | Uncommon | $0.14 | |
![]() | 86 | Fletchling | Common | $0.15 | |
![]() | 87 | Fletchinder | Common | $0.13 | |
![]() | 88 | Talonflame ex | Double Rare | $5.16 | |
![]() | 89 | Aarune | Uncommon | $0.21 | |
![]() | 90 | Adventure Lantern | Uncommon | $0.16 | |
![]() | 91 | Custom Vest | Uncommon | $0.11 | |
![]() | 92 | Emcee's Hype | Common | $0.15 | |
![]() | 93 | Grisham | Uncommon | $0.12 | |
![]() | 94 | Legendary Pyroduct | Uncommon | $0.52 | |
![]() | 95 | Legendary Pyroduct | Uncommon | $0.51 | |
![]() | 96 | Legendary Summit | Uncommon | $0.27 | |
![]() | 97 | Legendary Summit | Uncommon | $0.26 | |
![]() | 98 | Legendary Trench | Uncommon | $0.24 | |
![]() | 99 | Legendary Trench | Uncommon | $0.23 | |
![]() | 100 | Mega Rayquaza Cap | Uncommon | $0.15 | |
![]() | 101 | Tasty Rice Ball | Common | $0.18 | |
![]() | 102 | Tate & Liza's Training | Uncommon | $0.16 | |
![]() | 103 | Zinnia's Trust | Uncommon | $0.21 | |
![]() | 104 | Masquerain | Illustration Rare | $1.52 | |
![]() | 105 | Sprigatito | Illustration Rare | $9.45 | |
![]() | 106 | Growlithe | Illustration Rare | $14.12 | |
![]() | 107 | Magmortar | Illustration Rare | $3.09 | |
![]() | 109 | Pincurchin | Illustration Rare | $2.10 | |
![]() | 110 | Enamorus | Illustration Rare | $2.51 | |
![]() | 111 | Groudon | Illustration Rare | $18.00 | |
![]() | 112 | Zorua | Illustration Rare | $5.40 | |
![]() | 113 | Inkay | Illustration Rare | $4.03 | |
![]() | 114 | Eevee | Illustration Rare | $21.61 | |
![]() | 115 | Azurill | Illustration Rare | $5.81 | |
![]() | 116 | Altaria | Illustration Rare | $4.56 | |
![]() | 117 | Kecleon | Illustration Rare | $22.52 | |
![]() | 118 | Mega Golisopod ex | Ultra Rare | $3.50 | |
![]() | 121 | Raikou ex | Ultra Rare | $4.05 | |
![]() | 122 | Mega Golurk ex | Ultra Rare | $2.65 | |
![]() | 124 | Talonflame ex | Ultra Rare | $10.08 | |
![]() | 125 | Aarune | Ultra Rare | $2.18 | |
![]() | 126 | Adventure Lantern | Ultra Rare | $4.16 | |
![]() | 127 | Custom Vest | Ultra Rare | $0.97 | |
![]() | 128 | Emcee's Hype | Ultra Rare | $1.68 | |
![]() | 129 | Pokémon Catcher | Ultra Rare | $1.50 | |
![]() | 130 | Tate & Liza's Training | Ultra Rare | $1.84 | |
![]() | 131 | Zinnia's Trust | Ultra Rare | $4.78 | |
![]() | 132 | Bubbly Water Energy | Ultra Rare | $2.05 | |
![]() | 133 | Growing Grass Energy | Ultra Rare | $3.31 | |
![]() | 134 | Nitro Fire Energy | Ultra Rare | $1.36 | |
![]() | 135 | Mega Golisopod ex | Special Illustration Rare | $26.31 | |
![]() | 137 | Mega Golurk ex | Special Illustration Rare | $28.29 | |
![]() | 138 | Mega Rayquaza ex | Special Illustration Rare | $294.90 | |
![]() | 139 | Aarune | Special Illustration Rare | $18.30 | |
![]() | 140 | Zinnia's Trust | Special Illustration Rare | $30.09 | |
![]() | 141 | Mega Rayquaza ex | Mega Hyper Rare | $210.58 |
Prices are market references from completed sales, not offers. Condition moves the number sharply — see any card's page for per-condition values and 30 days of history.
Secret and illustration rares
| Rarity | Cards | Price range | Most expensive |
|---|---|---|---|
| Special Illustration Rare | 5 | $18.30–$294.90 | Mega Rayquaza ex (#138) |
| Mega Hyper Rare | 1 | $210.58 | Mega Rayquaza ex (#141) |
| Illustration Rare | 13 | $1.52–$22.52 | Kecleon (#117) |
| Ultra Rare | 14 | $0.97–$10.08 | Talonflame ex (#124) |
Most valuable Delta Reign cards right now
The most expensive card in the set is Mega Rayquaza ex Special Illustration Rare (#138) at $294.90 Near Mint, followed by Mega Rayquaza ex Mega Hyper Rare (#141) at $210.58. Only 11 of the 136 cards we price are worth ten dollars or more, and 2 clear one hundred dollars. The ten most valuable cards together add up to about $684.72, which is roughly 86% of the whole Near Mint set index. Most of the money sits in a handful of secret rares. The rest of the checklist trades as bulk.
Behind the top two, the next tier is Zinnia's Trust Special Illustration Rare at $30.09, Mega Golurk ex Special Illustration Rare at $28.29, Mega Golisopod ex Special Illustration Rare at $26.31, Kecleon Illustration Rare at $22.52. You see the gap between a lucky pull and an ordinary pack in this tier. Sellers can start with the Top 10 panel. Buyers can see how much of the set's cost sits in just a few cards.
Volume matters as much as price. Leading Special Illustration Rares may trade a few hundred times a month, while cheaper Illustration Rares can clear well over a thousand completed sales. A price backed by heavy volume is a more dependable guide than one built on a handful of sales. Each card page shows the 30-day sold count behind its Near Mint figure.
Rarity breakdown and what to chase
The main set uses the usual tiers. By the set catalog there are 50 Commons, 33 Uncommons, and 10 Rares, plus 10 Double Rares (the regular ex cards in the main numbering). That is most of the checklist and most of the cheap cards: across the copies we price, 102 of 136 sit under one dollar and the median card is worth $0.16.
Above the main set, the 38 secret rares split into several tiers: 14 Illustration Rares priced from $1.52 to $22.52; 17 Ultra Rares priced from $0.97 to $10.08; six Special Illustration Rares priced from $18.30 to $294.90; one Mega Hyper Rare priced at $210.58. Ranges come from the copies we price today; a tier with a single card shows one value instead of a range.
Illustration Rares are full-art takes on regular Pokemon. Ultra Rares are full-art ex cards and trainers. Special Illustration Rares are the elaborate full-art pieces that usually feature the set's headline ex Pokemon and supporters. The Mega Hyper Rare is the top-numbered card at the end of the checklist. Special Illustration Rares and Mega Hyper Rares hold most of the value; Illustration Rares are the cheaper way to own alternate art from this set. Use the rarity filter on the full table when you only want one of those tiers.
Artists matter when collectors pick chase cards. Among the most valuable cards here, Mega Rayquaza ex (Special Illustration Rare) is illustrated by Kazuki Minami; Mega Rayquaza ex (Mega Hyper Rare) is illustrated by takuyoa; Zinnia's Trust (Special Illustration Rare) is illustrated by Teeziro. Card pages list the artist wherever the catalog provides one.
Price trends in the last 30 days
Early chase prices come from a small number of sales and can swing widely. As more product is opened, supply grows, and most secret rares drift down until they meet steady demand. Check back weekly to compare those shifts.
The movers panel only ranks cards with at least 25 completed sales in 30 days, so thin-price noise stays out. Changes use the Near Mint market index over 30 days and update with the rest of the page each day.
Is Delta Reign worth collecting, and should you buy sealed or singles?
If you want the full checklist, the Near Mint set index of $796 is a useful reference for what one copy of every card we price would cost at today's values. Buying everything individually rarely lands exactly on that number. If you only want the cards you love, singles skip pack luck, and the full table shows the cost up front.
Opening sealed product is a different decision. We do not publish sealed prices or pull rates for this set on this page, because we only report what we can measure from completed card sales. The data shows that 102 of the 136 cards we price trade for under a dollar, so most pulls are worth very little on their own, and the value of opening rests on hitting one of the top secret rares. People still open packs for the chase or to build a deck. If your goal is a specific card, buying that single is usually the more predictable route.
To complete the master set, start with the main 103 cards, which are cheap and plentiful, then add Illustration Rares and Ultra Rares, and leave Special Illustration Rares and Mega Hyper Rares for last. This is not financial advice. Past prices do not predict future ones, and prices on a newer set can fall as easily as they rise.
How we price cards on this page
Every price on this card list is the Near Mint market value for a single English card, built from completed TCGplayer sales. We rebuild the numbers daily, and the date in the facts box shows when this set last updated. We do not use asking prices or listings. A number here reflects what copies actually sold for.
The Near Mint set index is the sum of the Near Mint market values of every card we price in the set. It is a reference for the value of a complete collection in one condition tier, not an offer to buy or sell. Lightly played, moderately played and damaged copies sell for less, and each card page shows those condition values alongside 30 days of price history.
If you need a firm number for a high-value card, open its page and look at the recent sales behind the price. For more sets, see the links at the foot of this page, starting with 30th Celebration Card List.
Frequently asked questions
How many cards are in Delta Reign?
The set has 141 cards (103 main set + 38 secret rares such as Ultra Rares and Special Illustration Rares); Pokefoil prices 136 of its 141.
What is the most expensive Delta Reign card?
Mega Rayquaza ex Special Illustration Rare (#138) is the most expensive at $294.90 Near Mint, followed by the Mega Hyper Rare Mega Rayquaza ex at $210.58.
When was Delta Reign released?
It was released on 2026-11-06.
How much is the whole set worth?
One Near Mint copy of every card in the set adds up to about $796 at current TCGplayer market prices, updated daily. Use the card list on this page for the per-card breakdown.
How many Delta Reign cards are worth more than $10?
11 of the 136 cards we price are worth $10 or more in Near Mint; 102 trade for under $1.
What are the secret rares in Delta Reign?
The 38 cards numbered above 103 are secret rares: 14 Illustration Rares, 17 Ultra Rares, 6 Special Illustration Rares, 1 Mega Hyper Rare.
How often are these prices updated?
Daily, from completed TCGplayer sales in Near Mint condition. The facts box shows the last update date.
Which set came before and after Delta Reign?
In the Mega Evolution series on Pokefoil, 30th Celebration came before it.
Other sets
- Previous set: 30th Celebration card list
Looking for a card from another set?
We add new sets to the price book regularly. Open the full Pokemon card price guide to see every card we currently track.





























































































































