Most Expensive Pokemon Cards
The 50 highest-priced cards in the Pokefoil price book, ranked by today's Near Mint market price — the value TCGplayer computes from completed sales of ungraded copies. The ranking is rebuilt with the daily data run (last updated 2026-11-09), so the order reflects what buyers are paying now rather than an all-time record list.
Looking for one card instead of a leaderboard? Search it in the Pokemon card price checker, or browse the full price guide.
| # | Card | Set | NM price | 30d |
|---|---|---|---|---|
| 1 | Mew (R) 30th Celebration | 30th Celebration #R/128 | $4492.44 | -25.1% |
| 2 | Mew (B) 30th Celebration | 30th Celebration #B/128 | $4263.60 | +150.4% |
| 3 | Mew (G) 30th Celebration | 30th Celebration #G/128 | $3164.40 | -15.4% |
| 4 | Umbreon ex Prismatic Evolutions | Prismatic Evolutions #161/131 | $1186.84 | -8.8% |
| 5 | Charizard Base Set | Base Set #4/102 | $987.13 | +6.4% |
| 6 | Victini Black Bolt | Black Bolt #171/86 | $613.44 | -2.2% |
| 7 | Mega Gengar ex Ascended Heroes | Ascended Heroes #284/217 | $609.14 | -26.9% |
| 8 | Blaine's Charizard Gym Challenge | Gym Challenge #2/132 | $596.76 | +2% |
| 9 | Houndoom Neo Revelation | Neo Revelation #8/64 | $564.99 | +63% |
| 10 | Pikachu ex Ascended Heroes | Ascended Heroes #276/217 | $563.72 | -29.4% |
| 11 | Umbreon Neo Discovery | Neo Discovery #13/75 | $562.50 | +15% |
| 12 | Victini White Flare | White Flare #172/86 | $528.34 | -4.8% |
| 13 | Lugia Neo Genesis | Neo Genesis #9/111 | $526.98 | -0.8% |
| 14 | Sabrina's Gengar Gym Heroes | Gym Heroes #14/132 | $519.05 | +2.7% |
| 15 | Reshiram ex White Flare | White Flare #173/86 | $446.88 | -6.4% |
| 16 | Shining Magikarp Neo Revelation | Neo Revelation #66/64 | $445.00 | +0% |
| 17 | Mega Dragonite ex Ascended Heroes | Ascended Heroes #290/217 | $398.39 | -16.8% |
| 18 | Dark Charizard Team Rocket | Team Rocket #4/82 | $377.95 | -1% |
| 19 | Sylveon ex Prismatic Evolutions | Prismatic Evolutions #156/131 | $375.70 | -20.7% |
| 20 | Ho-oh Neo Revelation | Neo Revelation #7/64 | $337.24 | +16.4% |
| 21 | Team Rocket's Mewtwo ex Destined Rivals | Destined Rivals #231/182 | $308.43 | -20.4% |
| 22 | Rocket's Mewtwo Gym Challenge | Gym Challenge #14/132 | $285.63 | +7.6% |
| 23 | Leafeon ex Prismatic Evolutions | Prismatic Evolutions #144/131 | $279.66 | -11.3% |
| 24 | Espeon ex Prismatic Evolutions | Prismatic Evolutions #155/131 | $249.42 | -15.7% |
| 25 | Glaceon ex Prismatic Evolutions | Prismatic Evolutions #150/131 | $241.37 | -7.7% |
| 26 | Pikachu ex Surging Sparks | Surging Sparks #238/191 | $239.59 | -15.5% |
| 27 | Pikachu ex Ascended Heroes | Ascended Heroes #277/217 | $234.26 | -22.3% |
| 28 | Blastoise Base Set | Base Set #2/102 | $229.29 | +3% |
| 29 | Dark Dragonite Team Rocket | Team Rocket #5/82 | $227.50 | -1.2% |
| 30 | Suicune Neo Revelation | Neo Revelation #14/64 | $223.82 | +2.5% |
| 31 | Mega Charizard Y ex Ascended Heroes | Ascended Heroes #294/217 | $220.18 | -24.7% |
| 32 | Gengar Fossil | Fossil #5/62 | $219.04 | +2.6% |
| 33 | Zekrom ex Black Bolt | Black Bolt #166/86 | $218.91 | -17.5% |
| 34 | Dark Blastoise Team Rocket | Team Rocket #3/82 | $215.06 | -3.5% |
| 35 | Entei Neo Revelation | Neo Revelation #6/64 | $214.03 | -0.7% |
| 36 | Sabrina's Gengar Gym Challenge | Gym Challenge #29/132 | $212.52 | -4.1% |
| 37 | Typhlosion Neo Genesis | Neo Genesis #17/111 | $208.72 | +3.6% |
| 38 | Vaporeon ex Prismatic Evolutions | Prismatic Evolutions #149/131 | $208.23 | -23.2% |
| 39 | Raikou Neo Revelation | Neo Revelation #13/64 | $205.84 | +0.2% |
| 40 | Mega Lucario ex Mega Evolution | Mega Evolution #188/132 | $199.77 | -12.6% |
| 41 | Seismitoad Black Bolt | Black Bolt #105/86 | $193.80 | -9.1% |
| 42 | Typhlosion Neo Genesis | Neo Genesis #18/111 | $189.61 | +32.7% |
| 43 | Dragonite Fossil | Fossil #4/62 | $185.85 | -2.8% |
| 44 | Erika's Venusaur Gym Challenge | Gym Challenge #4/132 | $178.32 | -1.8% |
| 45 | Snorlax Jungle | Jungle #11/64 | $173.71 | +10.6% |
| 46 | Team Rocket's Mewtwo ex Ascended Heroes | Ascended Heroes #281/217 | $166.01 | -32.3% |
| 47 | Flareon ex Prismatic Evolutions | Prismatic Evolutions #146/131 | $165.53 | -9.4% |
| 48 | Misty's Gyarados Gym Challenge | Gym Challenge #13/132 | $164.85 | +3.2% |
| 49 | Latias ex Surging Sparks | Surging Sparks #239/191 | $163.85 | -10.9% |
| 50 | Mega Lucario ex Mega Evolution | Mega Evolution #179/132 | $159.32 | -6.5% |
Market price is TCGplayer's index for completed sales of ungraded Near Mint copies, not a seller's asking price. 30-day change compares the market index with the same day one month earlier.
What puts a card at the top
Price here is supply meeting demand on a fixed number of copies. Vintage holos from the 1999–2000 sets were printed once and are no longer opened at scale, so every copy that surfaces is one of a shrinking pool. First-edition and shadowless printings carry a further premium because collectors treat them as separate cards. Modern sets add supply for years, which is why only the hardest chase cards from them reach the top of this list — and why a card that looks identical to a new player can sit a long way from a reprint of the same name.
Condition and grading move the number after printing. This list uses ungraded Near Mint prices; a graded copy at the top of its grade range can trade far above that, while a played copy falls well below. Before you value your own card, check the exact set, the card number and whether it is first edition — those three things decide which row of this list it belongs to.
Frequently asked questions
What is the most expensive Pokemon card right now?
The top of this list is the highest Near Mint market price in our price book on the day the page was rebuilt. Because the list is generated from card-level sales data, the order can change as prices move — refresh the page the next day and compare.
Are these prices for graded or ungraded cards?
Ungraded. Every figure is the Near Mint market price TCGplayer computes from completed sales of raw copies. Graded copies (PSA, BGS, CGC) trade in their own market and can be worth several times more at the top grades, so this list is a floor for a well-kept copy, not a ceiling for a graded one.
Why do vintage cards dominate the most expensive list?
Supply is fixed. A 1999 holo was printed once, in a set that is no longer opened at scale, while modern sets keep adding supply for years. Rarity, first-edition print runs and collector demand do the rest — which is why a handful of early-set cards sit far above newer chase cards.
More price lists
- Pokemon cards worth money — every card above $50, grouped by price band.
- Full Pokemon card price guide — every priced card, ranked from most to least valuable.
- Pokemon 30th Anniversary set — the newest sealed and single-card prices.