Pokemon Cards Worth Money
"Worth money" is vague, so this page uses a number: every card in our price book with a Near Mint market price of $50 or more — 156 cards out of 2,947 priced. Prices come from completed TCGplayer sales, rebuilt daily (last updated 2026-11-09). If the card in front of you is not on this list, it is not worth nothing — it is just below the threshold.
Not sure about one card? Type its name or number into the Pokemon card price checker to see every condition's price without leaving the page.
How many cards clear each price band
| Near Mint market price | Cards in our price book |
|---|---|
| $100 and up | 81 |
| $50 – $99.99 | 75 |
| $20 – $49.99 | 184 |
| $10 – $19.99 | 167 |
Counts are live from the same daily data run as the table below. The $10–$19.99 band is shown for context; the detailed list stops at $50.
Every card worth $50 or more
Ranked by current Near Mint market price. Cards with their own page are linked; the rest can be looked up in the price checker by name or number.
| # | Card | Set | NM price | 30d |
|---|---|---|---|---|
| 1 | Mew (R) 30th Celebration | 30th Celebration #R/128 | $4492.44 | -25.1% |
| 2 | Mew (B) 30th Celebration | 30th Celebration #B/128 | $4263.60 | +150.4% |
| 3 | Mew (G) 30th Celebration | 30th Celebration #G/128 | $3164.40 | -15.4% |
| 4 | Umbreon ex Prismatic Evolutions | Prismatic Evolutions #161/131 | $1186.84 | -8.8% |
| 5 | Charizard Base Set | Base Set #4/102 | $987.13 | +6.4% |
| 6 | Victini Black Bolt | Black Bolt #171/86 | $613.44 | -2.2% |
| 7 | Mega Gengar ex Ascended Heroes | Ascended Heroes #284/217 | $609.14 | -26.9% |
| 8 | Blaine's Charizard Gym Challenge | Gym Challenge #2/132 | $596.76 | +2% |
| 9 | Houndoom Neo Revelation | Neo Revelation #8/64 | $564.99 | +63% |
| 10 | Pikachu ex Ascended Heroes | Ascended Heroes #276/217 | $563.72 | -29.4% |
| 11 | Umbreon Neo Discovery | Neo Discovery #13/75 | $562.50 | +15% |
| 12 | Victini White Flare | White Flare #172/86 | $528.34 | -4.8% |
| 13 | Lugia Neo Genesis | Neo Genesis #9/111 | $526.98 | -0.8% |
| 14 | Sabrina's Gengar Gym Heroes | Gym Heroes #14/132 | $519.05 | +2.7% |
| 15 | Reshiram ex White Flare | White Flare #173/86 | $446.88 | -6.4% |
| 16 | Shining Magikarp Neo Revelation | Neo Revelation #66/64 | $445.00 | +0% |
| 17 | Mega Dragonite ex Ascended Heroes | Ascended Heroes #290/217 | $398.39 | -16.8% |
| 18 | Dark Charizard Team Rocket | Team Rocket #4/82 | $377.95 | -1% |
| 19 | Sylveon ex Prismatic Evolutions | Prismatic Evolutions #156/131 | $375.70 | -20.7% |
| 20 | Ho-oh Neo Revelation | Neo Revelation #7/64 | $337.24 | +16.4% |
| 21 | Team Rocket's Mewtwo ex Destined Rivals | Destined Rivals #231/182 | $308.43 | -20.4% |
| 22 | Rocket's Mewtwo Gym Challenge | Gym Challenge #14/132 | $285.63 | +7.6% |
| 23 | Leafeon ex Prismatic Evolutions | Prismatic Evolutions #144/131 | $279.66 | -11.3% |
| 24 | Espeon ex Prismatic Evolutions | Prismatic Evolutions #155/131 | $249.42 | -15.7% |
| 25 | Glaceon ex Prismatic Evolutions | Prismatic Evolutions #150/131 | $241.37 | -7.7% |
| 26 | Pikachu ex Surging Sparks | Surging Sparks #238/191 | $239.59 | -15.5% |
| 27 | Pikachu ex Ascended Heroes | Ascended Heroes #277/217 | $234.26 | -22.3% |
| 28 | Blastoise Base Set | Base Set #2/102 | $229.29 | +3% |
| 29 | Dark Dragonite Team Rocket | Team Rocket #5/82 | $227.50 | -1.2% |
| 30 | Suicune Neo Revelation | Neo Revelation #14/64 | $223.82 | +2.5% |
| 31 | Mega Charizard Y ex Ascended Heroes | Ascended Heroes #294/217 | $220.18 | -24.7% |
| 32 | Gengar Fossil | Fossil #5/62 | $219.04 | +2.6% |
| 33 | Zekrom ex Black Bolt | Black Bolt #166/86 | $218.91 | -17.5% |
| 34 | Dark Blastoise Team Rocket | Team Rocket #3/82 | $215.06 | -3.5% |
| 35 | Entei Neo Revelation | Neo Revelation #6/64 | $214.03 | -0.7% |
| 36 | Sabrina's Gengar Gym Challenge | Gym Challenge #29/132 | $212.52 | -4.1% |
| 37 | Typhlosion Neo Genesis | Neo Genesis #17/111 | $208.72 | +3.6% |
| 38 | Vaporeon ex Prismatic Evolutions | Prismatic Evolutions #149/131 | $208.23 | -23.2% |
| 39 | Raikou Neo Revelation | Neo Revelation #13/64 | $205.84 | +0.2% |
| 40 | Mega Lucario ex Mega Evolution | Mega Evolution #188/132 | $199.77 | -12.6% |
| 41 | Seismitoad Black Bolt | Black Bolt #105/86 | $193.80 | -9.1% |
| 42 | Typhlosion Neo Genesis | Neo Genesis #18/111 | $189.61 | +32.7% |
| 43 | Dragonite Fossil | Fossil #4/62 | $185.85 | -2.8% |
| 44 | Erika's Venusaur Gym Challenge | Gym Challenge #4/132 | $178.32 | -1.8% |
| 45 | Snorlax Jungle | Jungle #11/64 | $173.71 | +10.6% |
| 46 | Team Rocket's Mewtwo ex Ascended Heroes | Ascended Heroes #281/217 | $166.01 | -32.3% |
| 47 | Flareon ex Prismatic Evolutions | Prismatic Evolutions #146/131 | $165.53 | -9.4% |
| 48 | Misty's Gyarados Gym Challenge | Gym Challenge #13/132 | $164.85 | +3.2% |
| 49 | Latias ex Surging Sparks | Surging Sparks #239/191 | $163.85 | -10.9% |
| 50 | Mega Lucario ex Mega Evolution | Mega Evolution #179/132 | $159.32 | -6.5% |
| 51 | Cynthia's Garchomp ex Destined Rivals | Destined Rivals #232/182 | $156.69 | -19.8% |
| 52 | Mega Gardevoir ex Mega Evolution | Mega Evolution #178/132 | $155.31 | -9.4% |
| 53 | Jolteon ex Prismatic Evolutions | Prismatic Evolutions #153/131 | $154.10 | -14.3% |
| 54 | Eevee ex Prismatic Evolutions | Prismatic Evolutions #167/131 | $153.12 | -12.2% |
| 55 | Mega Gardevoir ex Mega Evolution | Mega Evolution #187/132 | $151.26 | -15.5% |
| 56 | Reshiram ex White Flare | White Flare #166/86 | $150.64 | -16% |
| 57 | Tyranitar Neo Discovery | Neo Discovery #12/75 | $148.99 | +1.9% |
| 58 | Roaring Moon ex Prismatic Evolutions | Prismatic Evolutions #162/131 | $148.79 | -8.2% |
| 59 | Mega Dragonite ex Ascended Heroes | Ascended Heroes #295/217 | $146.25 | -15.1% |
| 60 | Celebi Neo Revelation | Neo Revelation #3/64 | $142.99 | +6.9% |
| 61 | Dark Raichu Team Rocket | Team Rocket #83/82 | $142.86 | +1% |
| 62 | Giovanni's Gyarados Gym Challenge | Gym Challenge #5/132 | $139.88 | +0% |
| 63 | Venusaur Base Set | Base Set #15/102 | $137.47 | -18.6% |
| 64 | Blaine's Moltres Gym Heroes | Gym Heroes #1/132 | $136.40 | -2.1% |
| 65 | Feraligatr Neo Genesis | Neo Genesis #5/111 | $135.93 | -7.7% |
| 66 | Feraligatr Neo Genesis | Neo Genesis #4/111 | $134.05 | +0.5% |
| 67 | Pichu Neo Genesis | Neo Genesis #12/111 | $133.01 | +1.4% |
| 68 | Mega Darkrai ex Pitch Black | Pitch Black #116/84 | $132.30 | -9.3% |
| 69 | Blissey Neo Revelation | Neo Revelation #2/64 | $126.56 | +0.1% |
| 70 | Ethan's Ho-Oh ex Destined Rivals | Destined Rivals #230/182 | $124.63 | -13.5% |
| 71 | Erika's Dragonair Gym Heroes | Gym Heroes #4/132 | $120.25 | -2.2% |
| 72 | Umbreon Neo Discovery | Neo Discovery #32/75 | $119.91 | +7.8% |
| 73 | Mega Darkrai ex Pitch Black | Pitch Black #120/84 | $114.57 | -16.9% |
| 74 | Rocket's Zapdos Gym Challenge | Gym Challenge #15/132 | $111.88 | +4.2% |
| 75 | Mega Greninja ex Chaos Rising | Chaos Rising #122/86 | $109.24 | -11.9% |
| 76 | Mega Greninja ex Chaos Rising | Chaos Rising #116/86 | $106.65 | -18.2% |
| 77 | Jolteon Jungle | Jungle #4/64 | $106.11 | +2.5% |
| 78 | Blaine's Arcanine Gym Challenge | Gym Challenge #1/132 | $105.80 | +2.6% |
| 79 | Mega Venusaur ex Mega Evolution | Mega Evolution #177/132 | $104.27 | -26.6% |
| 80 | Meganium Neo Genesis | Neo Genesis #11/111 | $103.58 | -1.4% |
| 81 | Milotic ex Surging Sparks | Surging Sparks #237/191 | $100.16 | -9.2% |
| 82 | Houndour Neo Discovery | Neo Discovery #5/75 | $98.86 | -0.1% |
| 83 | Flareon Jungle | Jungle #3/64 | $98.65 | +5.2% |
| 84 | Houndoom Neo Discovery | Neo Discovery #4/75 | $95.97 | +0.5% |
| 85 | Kabutops Neo Discovery | Neo Discovery #6/75 | $95.94 | +7.3% |
| 86 | N's Zoroark ex Ascended Heroes | Ascended Heroes #286/217 | $94.47 | -32.8% |
| 87 | Slowking Neo Genesis | Neo Genesis #14/111 | $92.24 | +9.4% |
| 88 | Mewtwo Base Set | Base Set #10/102 | $90.99 | +4.7% |
| 89 | Lillie's Clefairy ex Ascended Heroes | Ascended Heroes #280/217 | $90.33 | -27.6% |
| 90 | Rocket's Scyther Gym Heroes | Gym Heroes #13/132 | $89.53 | +1.5% |
| 91 | Dark Charizard Team Rocket | Team Rocket #21/82 | $88.65 | +0.2% |
| 92 | Ceruledge ex Prismatic Evolutions | Prismatic Evolutions #147/131 | $88.08 | -10.4% |
| 93 | Misdreavus Neo Revelation | Neo Revelation #11/64 | $86.47 | +1.9% |
| 94 | Meganium Neo Genesis | Neo Genesis #10/111 | $85.63 | +8.9% |
| 95 | Giovanni's Machamp Gym Challenge | Gym Challenge #6/132 | $85.61 | +1.2% |
| 96 | Lt. Surge's Raichu Gym Challenge | Gym Challenge #11/132 | $83.64 | +2.1% |
| 97 | Mega Zygarde ex Perfect Order | Perfect Order #124/88 | $83.20 | -17.3% |
| 98 | Dark Alakazam Team Rocket | Team Rocket #1/82 | $81.73 | +5.3% |
| 99 | Brock's Ninetales Gym Challenge | Gym Challenge #3/132 | $81.38 | +3.6% |
| 100 | Dragapult ex Prismatic Evolutions | Prismatic Evolutions #165/131 | $81.34 | -20.7% |
| 101 | Sabrina's Alakazam Gym Challenge | Gym Challenge #16/132 | $81.30 | +3.2% |
| 102 | Rocket's Moltres Gym Heroes | Gym Heroes #12/132 | $80.56 | +0.9% |
| 103 | Sabrina Gym Challenge | Gym Challenge #20/132 | $80.28 | +3.4% |
| 104 | Meowth ex Perfect Order | Perfect Order #121/88 | $79.64 | -8.2% |
| 105 | Giovanni's Nidoking Gym Challenge | Gym Challenge #7/132 | $78.91 | +1.4% |
| 106 | Scizor Neo Discovery | Neo Discovery #10/75 | $78.85 | +2.8% |
| 107 | Ampharos Neo Revelation | Neo Revelation #1/64 | $78.68 | +1.2% |
| 108 | Politoed Neo Discovery | Neo Discovery #8/75 | $77.13 | -4.5% |
| 109 | Alakazam Base Set | Base Set #1/102 | $76.07 | +7.5% |
| 110 | Koga's Ditto Gym Challenge | Gym Challenge #10/132 | $75.98 | -0.3% |
| 111 | Lugia Neo Revelation | Neo Revelation #20/64 | $75.75 | +21.1% |
| 112 | Dark Gyarados Team Rocket | Team Rocket #8/82 | $75.51 | +2.3% |
| 113 | Lillie's Clefairy ex Journey Together | Journey Together #184/159 | $74.45 | -17.8% |
| 114 | Misty's Golduck Gym Challenge | Gym Challenge #12/132 | $73.88 | +1.8% |
| 115 | Articuno Fossil | Fossil #2/62 | $73.08 | +0.1% |
| 116 | Hydreigon ex White Flare | White Flare #169/86 | $69.58 | -5.7% |
| 117 | Misty Gym Heroes | Gym Heroes #18/132 | $69.36 | +1.5% |
| 118 | Moltres Fossil | Fossil #12/62 | $69.12 | +3.1% |
| 119 | Oshawott White Flare | White Flare #105/86 | $68.95 | -16.4% |
| 120 | Zoroark White Flare | White Flare #143/86 | $68.69 | -9.7% |
| 121 | Pikachu ex Surging Sparks | Surging Sparks #247/191 | $67.17 | -14% |
| 122 | Team Rocket's Nidoking ex Destined Rivals | Destined Rivals #233/182 | $66.15 | -16.8% |
| 123 | Dark Machamp Team Rocket | Team Rocket #10/82 | $64.98 | -1.4% |
| 124 | Mega Latias ex Mega Evolution | Mega Evolution #181/132 | $63.95 | -12.5% |
| 125 | Raichu Base Set | Base Set #14/102 | $63.79 | -1.1% |
| 126 | Heracross Neo Genesis | Neo Genesis #6/111 | $63.16 | +33% |
| 127 | Kyurem ex Black Bolt | Black Bolt #165/86 | $63.06 | -12.9% |
| 128 | Rocket's Hitmonchan Gym Heroes | Gym Heroes #11/132 | $62.40 | +4.7% |
| 129 | Keldeo ex White Flare | White Flare #167/86 | $62.12 | -15% |
| 130 | Chandelure White Flare | White Flare #103/86 | $61.50 | -9.4% |
| 131 | Delibird Neo Revelation | Neo Revelation #5/64 | $61.45 | +10% |
| 132 | Mew ex 30th Celebration | 30th Celebration #152/128 | $60.67 | -24.7% |
| 133 | Raging Bolt ex Prismatic Evolutions | Prismatic Evolutions #166/131 | $59.98 | -7.5% |
| 134 | Mega Feraligatr ex Ascended Heroes | Ascended Heroes #274/217 | $58.95 | -28.8% |
| 135 | Smeargle Neo Discovery | Neo Discovery #11/75 | $58.81 | -1.5% |
| 136 | Rocket's Snorlax Gym Heroes | Gym Heroes #33/132 | $57.72 | -0.9% |
| 137 | Zapdos Base Set | Base Set #16/102 | $56.72 | +18.4% |
| 138 | Team Rocket's Moltres ex Destined Rivals | Destined Rivals #229/182 | $56.07 | -30.2% |
| 139 | Morpeko ex Pitch Black | Pitch Black #117/84 | $55.88 | -9.4% |
| 140 | Vaporeon Jungle | Jungle #12/64 | $55.30 | +12.7% |
| 141 | Dark Blastoise Team Rocket | Team Rocket #20/82 | $55.03 | +38.4% |
| 142 | Erika's Clefable Gym Heroes | Gym Heroes #3/132 | $54.74 | +5.4% |
| 143 | Scyther Jungle | Jungle #10/64 | $54.56 | -4.5% |
| 144 | Lt. Surge's Electabuzz Gym Heroes | Gym Heroes #6/132 | $54.43 | +15.1% |
| 145 | Chansey Base Set | Base Set #3/102 | $54.13 | -5.6% |
| 146 | Steven's Metagross ex Ascended Heroes | Ascended Heroes #289/217 | $54.07 | -18.7% |
| 147 | Steelix Neo Genesis | Neo Genesis #15/111 | $53.82 | +2.3% |
| 148 | Raichu Fossil | Fossil #14/62 | $53.71 | +2.8% |
| 149 | N's Plan Black Bolt | Black Bolt #170/86 | $53.60 | -14.3% |
| 150 | Haxorus Black Bolt | Black Bolt #147/86 | $53.55 | -13.8% |
| 151 | Haunter Fossil | Fossil #6/62 | $52.67 | +1.6% |
| 152 | Dark Slowbro Team Rocket | Team Rocket #12/82 | $52.50 | +3% |
| 153 | Mega Kangaskhan ex Mega Evolution | Mega Evolution #182/132 | $52.12 | -2.4% |
| 154 | Giovanni's Persian Gym Challenge | Gym Challenge #8/132 | $51.27 | +0.8% |
| 155 | Pidgeot Jungle | Jungle #8/64 | $50.42 | +0.6% |
| 156 | Brock Gym Heroes | Gym Heroes #15/132 | $50.14 | +1.1% |
Prices are TCGplayer market indices for ungraded Near Mint copies, not offers. A played copy sells for less; a graded copy can sell for more. 30-day change compares the market index with the same day one month earlier.
Where to look first in your own collection
Start with the oldest binder pages. Holos from the 1999–2000 sets hold value because the print run is fixed, and the same artwork can exist in several printings — unlimited, shadowless and first edition — that sell at very different prices. Check the edition mark and the card number before assuming you own the expensive printing.
Then look at the modern chase cards. Since 2023 the highest-value cards from new sets have been alternate-art and secret-rare versions, often numbered above the printed set size (for example 276/217). Those are the rows near the top of this list. Cards marked with a promo stamp, tournament stamp or a special collection logo are worth checking too, because they were printed in small numbers and are easy to mistake for a standard copy.
Finally, do not skip the cards that look boring. Old Energy cards, trainer cards and playable staples can carry real prices while modern versions sell for cents. Sort a stack by set first, then look up the ones from older or out-of-print sets.
Frequently asked questions
Which Pokemon cards are worth money?
The ones buyers keep paying for: vintage holos, first-edition and shadowless printings, and the hardest chase cards from modern sets. Instead of a list of names, use the threshold here — every card in our price book at $50 or more is listed below, with the exact set and card number so you can match it to what you own.
What is a Pokemon card worth money worth in bad condition?
Less, but not zero. The prices on this page are for ungraded Near Mint copies. A played copy sells for a fraction of that, and the gap widens on expensive cards because buyers of high-end cards care more about condition. Look the card up in the price checker to see what each condition tier actually sells for.
Should I sell a card that is worth $50?
That depends on fees and the sale channel, not on the card alone. Marketplace fees, shipping, and the time to photograph and list a card all eat into a $50 sale. Compare the market price with what a local shop offers and with the sold prices on the platform you would use before deciding.
More price lists
- Most expensive Pokemon cards — the top 50 by market price today.
- Full Pokemon card price guide — every priced card, including the ones under $50.
- Pokemon card price history — 30-day movers across the whole price book.